Monster ID | 20802 | Sprite | ILL_OBEAUNE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Obeaune | Custom | No | |||||||||||||
iRO Name | Deep Sea Obeaune | HP | 340,238 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 149 | |||||||||||||
Element | Water (Lv 2) | Speed | 200 | |||||||||||||
Experience | 306,210 | Attack | 2,647~384 | |||||||||||||
Job Experience | 214,340 | Defense | 255 | |||||||||||||
MVP Experience | 0 | Magic Defense | 90 | |||||||||||||
Attack Delay | 936 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,155 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
950 | Heart of Mermaid | 90% | Yes | |
951 | Fin | 15% | Yes | |
720 | Aquamarine | 0.5% | Yes | |
2325 | Saint's Robe | 1% | Yes | |
25899 | Abyssal Essence | 25% | Yes | |
25894 | Rotten Deep Sea Fish | 90% | Yes | |
300141 | Deep Sea Obeaune Card | 0.1% | No |
No skills found for Deep Sea Obeaune.