Monster ID | 20804 | Sprite | ILL_MARSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Marse | Custom | No | |||||||||||||
iRO Name | Deep Sea Marse | HP | 335,141 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 149 | |||||||||||||
Element | Water (Lv 2) | Speed | 270 | |||||||||||||
Experience | 301,630 | Attack | 2,851~417 | |||||||||||||
Job Experience | 211,140 | Defense | 288 | |||||||||||||
MVP Experience | 0 | Magic Defense | 100 | |||||||||||||
Attack Delay | 1,070 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,512 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 485 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1024 | Squid Ink | 90% | Yes | |
962 | Tentacle | 90% | Yes | |
2346 | Saphien's Armor of Ocean | 1% | Yes | |
720 | Aquamarine | 0.5% | Yes | |
995 | Mystic Frozen | 0.6% | Yes | |
25895 | Deep Sea Starfish | 90% | Yes | |
25899 | Abyssal Essence | 25% | Yes | |
300143 | Deep Sea Marse Card | 0.1% | No |
No skills found for Deep Sea Marse.