Monster ID | 20805 | Sprite | ILL_MERMAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Merman | Custom | No | |||||||||||||
iRO Name | Deep Sea Merman | HP | 337,534 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 148 | |||||||||||||
Element | Water (Lv 3) | Speed | 220 | |||||||||||||
Experience | 303,780 | Attack | 2,801~401 | |||||||||||||
Job Experience | 212,650 | Defense | 268 | |||||||||||||
MVP Experience | 0 | Magic Defense | 75 | |||||||||||||
Attack Delay | 708 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,225 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 675 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1054 | Ancient Lips | 90% | Yes | |
995 | Mystic Frozen | 10% | Yes | |
607 | Yggdrasil Berry | 8% | Yes | |
25896 | Deep Sea Crab | 90% | Yes | |
1468 | Zephyrus | 0.5% | Yes | |
25899 | Abyssal Essence | 25% | Yes | |
300144 | Deep Sea Merman Card | 0.1% | No |
No skills found for Deep Sea Merman.