Monster ID | 20811 | Sprite | ILL_KRAKEN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Kraken | Custom | No | |||||||||||||
iRO Name | Deep Sea Kraken | HP | 81,289,587 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 204 | |||||||||||||
Element | Water (Lv 4) | Speed | 180 | |||||||||||||
Experience | 58,659,740 | Attack | 10,874~1,889 | |||||||||||||
Job Experience | 41,785,620 | Defense | 335 | |||||||||||||
MVP Experience | 0 | Magic Defense | 271 | |||||||||||||
Attack Delay | 422 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 870 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
962 | Tentacle | 90% | Yes | |
995 | Mystic Frozen | 50% | Yes | |
25729 | Shadowdecon | 5% | Yes | |
7324 | Deep Sea Kraken's Leg | 90% | Yes | |
2519 | Morrigane's Manteau | 30% | Yes | |
25899 | Abyssal Essence | 90% | Yes | |
300151 | Deep Sea Kraken Card | 0.1% | No |
No skills found for Deep Sea Kraken.