Monster ID | 20843 | Sprite | ILL_ABYSMAL_WITCH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Witch | Custom | No | |||||||||||||
iRO Name | Deep Sea Witch | HP | 78,368,745 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 205 | |||||||||||||
Element | Dark (Lv 3) | Speed | 210 | |||||||||||||
Experience | 58,964,120 | Attack | 11,016~1,853 | |||||||||||||
Job Experience | 41,436,640 | Defense | 452 | |||||||||||||
MVP Experience | 0 | Magic Defense | 81 | |||||||||||||
Attack Delay | 360 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,250 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25897 | Deep Sea Witch's Crown | 90% | Yes | |
995 | Mystic Frozen | 30% | Yes | |
2651 | Morrigane's Pendant | 5% | Yes | |
2650 | Morrigane's Belt | 5% | Yes | |
25729 | Shadowdecon | 5% | Yes | |
25899 | Abyssal Essence | 90% | Yes | |
300145 | Deep Sea Witch Card | 0.1% | No |
No skills found for Deep Sea Witch.