Monster ID | 20921 | Sprite | CHIMERA_FULGOR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fulgor | Custom | No | |||||||||||||
iRO Name | Fulgor | HP | 36,820,210 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 244 | |||||||||||||
Element | Water (Lv 3) | Speed | 200 | |||||||||||||
Experience | 3,147,740 | Attack | 9,023~1,197 | |||||||||||||
Job Experience | 2,203,420 | Defense | 511 | |||||||||||||
MVP Experience | 0 | Magic Defense | 142 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
947 | Horn | 90% | Yes | |
919 | Animal Skin | 90% | Yes | |
991 | Crystal Blue | 30% | Yes | |
995 | Mystic Frozen | 5% | Yes | |
25728 | Rough Shadowdecon | 15% | Yes | |
25730 | Rough Zelunium | 15% | Yes | |
25729 | Shadowdecon | 2% | Yes | |
300259 | Fulgor Card | 0.1% | No |
No skills found for Fulgor.