Monster ID | 20922 | Sprite | CHIMERA_NAPEO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Napeo | Custom | No | |||||||||||||
iRO Name | Napeo | HP | 30,324,840 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 244 | |||||||||||||
Element | Wind (Lv 3) | Speed | 190 | |||||||||||||
Experience | 3,156,660 | Attack | 9,033~1,170 | |||||||||||||
Job Experience | 2,209,660 | Defense | 511 | |||||||||||||
MVP Experience | 0 | Magic Defense | 144 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
928 | Insect Feeler | 90% | Yes | |
1059 | Fabric | 90% | Yes | |
25729 | Shadowdecon | 2% | Yes | |
992 | Wind of Verdure | 30% | Yes | |
996 | Rough Wind | 5% | Yes | |
25728 | Rough Shadowdecon | 15% | Yes | |
25730 | Rough Zelunium | 15% | Yes | |
300260 | Napeo Card | 0.1% | No |
No skills found for Napeo.