Monster ID | 20924 | Sprite | CHIMERA_AMITERA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Amitera | Custom | No | |||||||||||||
iRO Name | Amitera | HP | 27,974,600 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 227 | |||||||||||||
Element | Earth (Lv 3) | Speed | 150 | |||||||||||||
Experience | 2,974,110 | Attack | 8,102~981 | |||||||||||||
Job Experience | 2,081,880 | Defense | 345 | |||||||||||||
MVP Experience | 0 | Magic Defense | 101 | |||||||||||||
Attack Delay | 480 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
949 | Feather | 90% | Yes | |
919 | Animal Skin | 90% | Yes | |
711 | Shoot | 30% | Yes | |
25728 | Rough Shadowdecon | 15% | Yes | |
25730 | Rough Zelunium | 15% | Yes | |
25729 | Shadowdecon | 1.5% | Yes | |
25731 | Zelunium | 1.5% | Yes | |
300254 | Amitera Card | 0.1% | No |
No skills found for Amitera.