Monster ID | 20926 | Sprite | CHIMERA_FILLIA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fillia | Custom | No | |||||||||||||
iRO Name | Fillia | HP | 23,252,650 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 229 | |||||||||||||
Element | Fire (Lv 3) | Speed | 155 | |||||||||||||
Experience | 2,934,780 | Attack | 8,322~990 | |||||||||||||
Job Experience | 2,054,350 | Defense | 486 | |||||||||||||
MVP Experience | 0 | Magic Defense | 130 | |||||||||||||
Attack Delay | 900 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,800 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
916 | Feather of Birds | 90% | Yes | |
990 | Red Blood | 30% | Yes | |
7097 | Burning Heart | 30% | Yes | |
25728 | Rough Shadowdecon | 15% | Yes | |
25730 | Rough Zelunium | 15% | Yes | |
25729 | Shadowdecon | 1.5% | Yes | |
25731 | Zelunium | 1.5% | Yes | |
300256 | Fillia Card | 0.1% | No |
No skills found for Fillia.