Monster ID | 20927 | Sprite | CHIMERA_VANILAQUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Vanilaqus | Custom | No | |||||||||||||
iRO Name | Vanilaqus | HP | 25,505,670 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 230 | |||||||||||||
Element | Water (Lv 3) | Speed | 150 | |||||||||||||
Experience | 2,966,350 | Attack | 8,109~997 | |||||||||||||
Job Experience | 2,076,450 | Defense | 431 | |||||||||||||
MVP Experience | 0 | Magic Defense | 114 | |||||||||||||
Attack Delay | 1,536 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 3,072 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
991 | Crystal Blue | 30% | Yes | |
938 | Sticky Mucus | 90% | Yes | |
25728 | Rough Shadowdecon | 15% | Yes | |
25730 | Rough Zelunium | 15% | Yes | |
25729 | Shadowdecon | 1.5% | Yes | |
25731 | Zelunium | 1.5% | Yes | |
300257 | Vanilaqus Card | 0.1% | No |
No skills found for Vanilaqus.