Monster ID | 20929 | Sprite | GIANT_CAPUT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Giant Caput | Custom | No | |||||||||||||
iRO Name | Giant Caput | HP | 12,405,430 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 213 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 200 | |||||||||||||
Experience | 2,624,210 | Attack | 7,135~894 | |||||||||||||
Job Experience | 1,836,950 | Defense | 288 | |||||||||||||
MVP Experience | 0 | Magic Defense | 125 | |||||||||||||
Attack Delay | 924 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,848 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1044 | Zenorc's Fang | 90% | Yes | |
1050 | Tendon | 90% | Yes | |
7511 | Rune of Darkness | 90% | Yes | |
6089 | Dark Piece | 90% | Yes | |
25728 | Rough Shadowdecon | 15% | Yes | |
25730 | Rough Zelunium | 15% | Yes | |
25729 | Shadowdecon | 1.2% | Yes | |
300249 | Giant Caput Card | 0.1% | No |
No skills found for Giant Caput.