Monster ID | 20930 | Sprite | DOLORIAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dolorian | Custom | No | |||||||||||||
iRO Name | Dolorian | HP | 11,763,310 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 214 | |||||||||||||
Element | Poison (Lv 3) | Speed | 125 | |||||||||||||
Experience | 2,674,590 | Attack | 7,230~904 | |||||||||||||
Job Experience | 1,872,210 | Defense | 145 | |||||||||||||
MVP Experience | 0 | Magic Defense | 142 | |||||||||||||
Attack Delay | 674 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7012 | Tough Scalelike Stem | 90% | Yes | |
7565 | Sticky Poison | 90% | Yes | |
1050 | Tendon | 90% | Yes | |
25728 | Rough Shadowdecon | 15% | Yes | |
25730 | Rough Zelunium | 15% | Yes | |
25731 | Zelunium | 1.2% | Yes | |
25729 | Shadowdecon | 1.2% | Yes | |
300250 | Dolorian Card | 0.1% | No |
No skills found for Dolorian.