Monster ID | 20931 | Sprite | PLAGARION | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Plagarion | Custom | No | |||||||||||||
iRO Name | Plagarion | HP | 13,189,560 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 215 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 150 | |||||||||||||
Experience | 2,648,540 | Attack | 7,800~940 | |||||||||||||
Job Experience | 1,853,980 | Defense | 285 | |||||||||||||
MVP Experience | 0 | Magic Defense | 122 | |||||||||||||
Attack Delay | 1,332 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 2,664 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7123 | Dragon Skin | 90% | Yes | |
1035 | Dragon Canine | 90% | Yes | |
1037 | Dragon Tail | 90% | Yes | |
25728 | Rough Shadowdecon | 15% | Yes | |
25730 | Rough Zelunium | 15% | Yes | |
25731 | Zelunium | 1.2% | Yes | |
25729 | Shadowdecon | 1.2% | Yes | |
300251 | Plagarion Card | 0.1% | No |
No skills found for Plagarion.