Monster ID | 20933 | Sprite | VENEDI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Venedi | Custom | No | |||||||||||||
iRO Name | Venedi | HP | 11,790,680 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 213 | |||||||||||||
Element | Poison (Lv 3) | Speed | 150 | |||||||||||||
Experience | 2,614,780 | Attack | 7,122~911 | |||||||||||||
Job Experience | 1,830,350 | Defense | 207 | |||||||||||||
MVP Experience | 0 | Magic Defense | 110 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,536 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 960 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7565 | Sticky Poison | 90% | Yes | |
938 | Sticky Mucus | 90% | Yes | |
25728 | Rough Shadowdecon | 15% | Yes | |
25730 | Rough Zelunium | 15% | Yes | |
25729 | Shadowdecon | 1.2% | Yes | |
25731 | Zelunium | 1.2% | Yes | |
300253 | Venedi Card | 0.1% | No |
No skills found for Venedi.