Monster ID | 20934 |
![]() |
Sprite | R001_BESTIA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | R001-Bestia | Custom | No | |||||||||||||
iRO Name | R001-Bestia | HP | 134,179,630 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 215 | |||||||||||||
Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
Experience | 65,781,400 | Attack | 12,871~2,187 | |||||||||||||
Job Experience | 46,046,980 | Defense | 540 | |||||||||||||
MVP Experience | 0 | Magic Defense | 140 | |||||||||||||
Attack Delay | 672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7450 | ![]() |
Skeletal Armor Piece | 90% | Yes |
617 | ![]() |
Old Purple Box | 90% | Yes |
25729 | ![]() |
Shadowdecon | 90% | Yes |
25731 | ![]() |
Zelunium | 90% | Yes |
300281 | ![]() |
R001-Bestia Card | 0.1% | No |
No skills found for R001-Bestia.