Monster ID | 20936 | Sprite | DISGUISER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Disguiser | Custom | No | |||||||||||||
iRO Name | Disguiser | HP | 42,303,800 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 254 | |||||||||||||
Element | Undead (Lv 2) | Speed | 150 | |||||||||||||
Experience | 3,359,560 | Attack | 9,874~1,230 | |||||||||||||
Job Experience | 2,351,690 | Defense | 542 | |||||||||||||
MVP Experience | 0 | Magic Defense | 168 | |||||||||||||
Attack Delay | 384 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7216 | Red Muffler | 90% | Yes | |
7221 | Tangled Chains | 90% | Yes | |
6247 | White Powder | 5% | Yes | |
25728 | Rough Shadowdecon | 15% | Yes | |
25730 | Rough Zelunium | 15% | Yes | |
25731 | Zelunium | 2.5% | Yes | |
25729 | Shadowdecon | 2.5% | Yes | |
300244 | Disguiser Card | 0.1% | No |
No skills found for Disguiser.