Monster ID | 20937 | Sprite | BRUTAL_MURDERER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Brutal Murderer | Custom | No | |||||||||||||
iRO Name | Brutal Murderer | HP | 13,909,270 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 214 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 175 | |||||||||||||
Experience | 2,699,520 | Attack | 8,135~998 | |||||||||||||
Job Experience | 1,889,660 | Defense | 470 | |||||||||||||
MVP Experience | 0 | Magic Defense | 80 | |||||||||||||
Attack Delay | 336 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7207 | Old Manteau | 90% | Yes | |
7208 | Rusty Kitchen Knife | 90% | Yes | |
2288 | Mr. Scream | 2% | Yes | |
25728 | Rough Shadowdecon | 15% | Yes | |
25730 | Rough Zelunium | 15% | Yes | |
25729 | Shadowdecon | 1.2% | Yes | |
25731 | Zelunium | 1.2% | Yes | |
300241 | Brutal Murderer Card | 0.1% | No |
No skills found for Brutal Murderer.