Monster ID | 20938 | Sprite | GHOST_CUBE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ghost Cube | Custom | No | |||||||||||||
iRO Name | Ghost Cube | HP | 12,735,150 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Undead | Level | 213 | |||||||||||||
Element | Undead (Lv 1) | Speed | 150 | |||||||||||||
Experience | 2,615,420 | Attack | 8,114~1,032 | |||||||||||||
Job Experience | 1,830,790 | Defense | 482 | |||||||||||||
MVP Experience | 0 | Magic Defense | 114 | |||||||||||||
Attack Delay | 624 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7205 | Piece of Black Cloth | 90% | Yes | |
7220 | Ectoplasm | 90% | Yes | |
6245 | Black Powder | 25% | Yes | |
25728 | Rough Shadowdecon | 15% | Yes | |
25730 | Rough Zelunium | 15% | Yes | |
25729 | Shadowdecon | 1.2% | Yes | |
25731 | Zelunium | 1.2% | Yes | |
300242 | Ghost Cube Card | 0.1% | No |
No skills found for Ghost Cube.