Monster ID | 20940 | Sprite | BLUEMOON_LOLI_RURI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Blue Moon Loli Ruri | Custom | No | |||||||||||||
iRO Name | Blue Moon Loli Ruri | HP | 46,338,500 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 255 | |||||||||||||
Element | Water (Lv 3) | Speed | 125 | |||||||||||||
Experience | 3,397,850 | Attack | 9,325~1,345 | |||||||||||||
Job Experience | 2,378,500 | Defense | 457 | |||||||||||||
MVP Experience | 0 | Magic Defense | 191 | |||||||||||||
Attack Delay | 510 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7206 | Black Cat Doll | 50% | Yes | |
7219 | Striped Sock | 90% | Yes | |
7214 | Bat Cage | 90% | Yes | |
7019 | Loki's Whispers | 0.2% | Yes | |
25728 | Rough Shadowdecon | 15% | Yes | |
25730 | Rough Zelunium | 15% | Yes | |
25729 | Shadowdecon | 2.5% | Yes | |
300245 | Blue Moon Loli Ruri Card | 0.1% | No |
No skills found for Blue Moon Loli Ruri.