Monster ID | 20941 | Sprite | GROTE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grote | Custom | No | |||||||||||||
iRO Name | Grote | HP | 47,842,600 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 253 | |||||||||||||
Element | Earth (Lv 2) | Speed | 180 | |||||||||||||
Experience | 3,466,220 | Attack | 9,354~1,320 | |||||||||||||
Job Experience | 2,426,350 | Defense | 456 | |||||||||||||
MVP Experience | 0 | Magic Defense | 117 | |||||||||||||
Attack Delay | 792 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,584 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7212 | Hung Doll | 90% | Yes | |
7218 | Decomposed Rope | 90% | Yes | |
7222 | Wooden Gnarl | 90% | Yes | |
604 | Dead Branch | 0.5% | Yes | |
12103 | Bloody Branch | 0.2% | Yes | |
25729 | Shadowdecon | 2.5% | Yes | |
25731 | Zelunium | 2.5% | Yes | |
300246 | Grote Card | 0.1% | No |
No skills found for Grote.