| Item ID | 2116 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Angel's_Safeguard | Credit Price | Not For Sale | |
| Name | Angelic Guard | Type | Armor | |
| NPC Buy | 10,000 | Weight | 40 | |
| NPC Sell | 5,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 30 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 20 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Off Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Novice / Super novice | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus2 2 bSubRace,RC_Demon,5; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Angelic Guard Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1090 | Mastering | 50% | Yes | 42 | Plant | Level 1 Water |