Monster ID | 2130 | Sprite | M_LUCIOLA_VESPA2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Luciola Vespa | Custom | No | |||||||||||||
iRO Name | Luciola Vespa | HP | 12,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 140 | |||||||||||||
Element | Wind (Lv 1) | Speed | 110 | |||||||||||||
Experience | 0 | Attack | 750~200 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Luciola Vespa.
No skills found for Luciola Vespa.