Item ID | 2133 | For Sale | No | |
---|---|---|---|---|
Identifier | Tournament_Shield | Credit Price | Not For Sale | |
Name | Tournament Shield | Type | Armor | |
NPC Buy | 20 | Weight | 100 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 105 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 50 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Off Hand | |||
Equip Upper | Upper / Third Upper | |||
Equippable Jobs | Swordman / Knight / Crusader | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bAddClass,Class_All,1; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Tournament Shield Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1990 | Hardrock Mammoth | 10% | Yes | 137 | Brute | Level 3 Earth |