| Item ID | 2138 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Bradium_Shield | Credit Price | Not For Sale | |
| Name | Bradium Shield | Type | Armor | |
| NPC Buy | 20 | Weight | 180 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 98 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 65 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Off Hand | |||
| Equip Upper | Upper / Third Upper | |||
| Equippable Jobs | Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard / Dancer | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus2 2 bSkillAtk,"CR_SHIELDBOOMERANG",60; 3 bonus 4 bAgi,-1; 5 bonus 6 bMaxHP,500; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Bradium Shield Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2882 | Elusive Bradium Golem | 2.5% | Yes | 133 | Formless | Level 2 Earth |
| 2024 | Bradium Golem | 0.5% | Yes | 133 | Formless | Level 2 Earth |