Monster ID | 21387 | Sprite | ILL_SOLDIER_ANDR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Diligent Soldier Andre | Custom | No | |||||||||||||
iRO Name | Diligent Soldier Andre | HP | 943,547 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 169 | |||||||||||||
Element | Earth (Lv 4) | Speed | 350 | |||||||||||||
Experience | 833,480 | Attack | 5,569~545 | |||||||||||||
Job Experience | 624,870 | Defense | 201 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1370 | Doom Slayer | 0.5% | Yes | |
1000512 | Ant's Jaw | 10% | Yes | |
1000511 | Ant Legs | 20% | Yes | |
1000510 | Ant Antennae | 20% | Yes | |
955 | Worm Peeling | 90% | Yes | |
938 | Sticky Mucus | 90% | Yes | |
1000506 | Shell of Awareness | 90% | Yes | |
300231 | Diligent Soldier Andre Card | 0.1% | No |
No skills found for Diligent Soldier Andre.