Monster ID | 21389 | Sprite | ILL_DENIRO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Diligent Deniro | Custom | No | |||||||||||||
iRO Name | Diligent Deniro | HP | 819,978 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 167 | |||||||||||||
Element | Earth (Lv 3) | Speed | 250 | |||||||||||||
Experience | 811,140 | Attack | 4,855~544 | |||||||||||||
Job Experience | 610,440 | Defense | 170 | |||||||||||||
MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2387 | Sprint Mail | 0.5% | Yes | |
1000510 | Ant Antennae | 15% | Yes | |
1000512 | Ant's Jaw | 5% | Yes | |
955 | Worm Peeling | 90% | Yes | |
938 | Sticky Mucus | 90% | Yes | |
1000505 | Opaque Liquid | 90% | Yes | |
1000506 | Shell of Awareness | 90% | Yes | |
300233 | Diligent Deniro Card | 0.1% | No |
No skills found for Diligent Deniro.