Monster ID | 21390 | Sprite | ILL_PIERE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Diligent Piere | Custom | No | |||||||||||||
iRO Name | Diligent Piere | HP | 825,541 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 167 | |||||||||||||
Element | Earth (Lv 3) | Speed | 250 | |||||||||||||
Experience | 826,880 | Attack | 5,042~557 | |||||||||||||
Job Experience | 604,870 | Defense | 178 | |||||||||||||
MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1414 | Gelerdria | 0.5% | Yes | |
1000512 | Ant's Jaw | 5% | Yes | |
1000511 | Ant Legs | 15% | Yes | |
955 | Worm Peeling | 90% | Yes | |
938 | Sticky Mucus | 90% | Yes | |
1000506 | Shell of Awareness | 90% | Yes | |
300234 | Diligent Piere Card | 0.1% | No |
No skills found for Diligent Piere.