Monster ID | 21391 | Sprite | ILL_ANT_EGG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mushy Ant Egg | Custom | No | |||||||||||||
iRO Name | Mushy Ant Egg | HP | 659,810 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 164 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 1,000 | |||||||||||||
Experience | 349,920 | Attack | 0~0 | |||||||||||||
Job Experience | 235,550 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 9 | |||||||||||||
Attack Delay | 1,001 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2440 | Sprint Shoes | 0.5% | Yes | |
2146 | Silver Guard | 0.5% | Yes | |
935 | Shell | 90% | Yes | |
938 | Sticky Mucus | 90% | Yes | |
1010 | Phracon | 50% | Yes | |
909 | Jellopy | 90% | Yes | |
1000506 | Shell of Awareness | 90% | Yes | |
300235 | Mushy Ant Egg Card | 0.1% | No |
No skills found for Mushy Ant Egg.