Monster ID | 21394 | Sprite | ILL_VITATA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Diligent Vitata | Custom | No | |||||||||||||
iRO Name | Diligent Vitata | HP | 879,511 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 169 | |||||||||||||
Element | Poison (Lv 4) | Speed | 300 | |||||||||||||
Experience | 833,480 | Attack | 4,566~2,984 | |||||||||||||
Job Experience | 624,870 | Defense | 168 | |||||||||||||
MVP Experience | 0 | Magic Defense | 166 | |||||||||||||
Attack Delay | 1,768 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2744 | Sprint Ring | 0.5% | Yes | |
1000513 | Dangerous Acid | 7.5% | Yes | |
1000512 | Ant's Jaw | 7.5% | Yes | |
955 | Worm Peeling | 90% | Yes | |
938 | Sticky Mucus | 90% | Yes | |
911 | Scell | 30% | Yes | |
1000506 | Shell of Awareness | 90% | Yes | |
300238 | Diligent Vitata Card | 0.1% | No |
No skills found for Diligent Vitata.