Monster ID | 21395 | Sprite | ILL_MAYA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Silent Maya | Custom | No | |||||||||||||
iRO Name | Silent Maya | HP | 24,512,365 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 175 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 100 | |||||||||||||
Experience | 44,017,520 | Attack | 7,844~3,827 | |||||||||||||
Job Experience | 36,013,140 | Defense | 998 | |||||||||||||
MVP Experience | 0 | Magic Defense | 184 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,000 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2005 | Dea Staff | 30% | Yes | |
1000513 | Dangerous Acid | 90% | Yes | |
1000518 | Maya's Crown | 90% | Yes | |
1000511 | Ant Legs | 90% | Yes | |
25729 | Shadowdecon | 10% | Yes | |
1000506 | Shell of Awareness | 90% | Yes | |
7020 | Mother's Nightmare | 1% | Yes | |
300239 | Silent Maya Card | 0.1% | No |
No skills found for Silent Maya.