Monster ID | 2159 | Sprite | S_GIANT_HORNET | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Giant Hornet | Custom | No | |||||||||||||
iRO Name | Giant Hornet | HP | 11,960 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 110 | |||||||||||||
Element | Wind (Lv 1) | Speed | 155 | |||||||||||||
Experience | 0 | Attack | 456~123 | |||||||||||||
Job Experience | 0 | Defense | 80 | |||||||||||||
MVP Experience | 0 | Magic Defense | 43 | |||||||||||||
Attack Delay | 1,292 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 340 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Giant Hornet.
No skills found for Giant Hornet.