| Item ID | 2162 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Bible_Of_Promise2 | Credit Price | Not For Sale | |
| Name | Bible of Promise(2nd Vol.) | Type | Armor | |
| NPC Buy | 56,000 | Weight | 50 | |
| NPC Sell | 28,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 20 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 140 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Off Hand | |||
| Equip Upper | Third / Third Upper / Third Baby | |||
| Equippable Jobs | Priest | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bMdef,5; 3 skill 4 "ALL_ODINS_POWER",2; 5 bonus 6 bHealPower,5; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Bible of Promise(2nd Vol.) Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2221 | Randel | 1% | Yes | 141 | Demi-Human | Level 3 Holy |
| 1637 | Margaretha Sorin | 0.5% | Yes | 140 | Demi-Human | Level 3 Holy |