Item ID | 2173 | For Sale | No | |
---|---|---|---|---|
Identifier | Crescent_Armguard | Credit Price | Not For Sale | |
Name | Crescent Wrist Guard | Type | Armor | |
NPC Buy | 45,000 | Weight | 25 | |
NPC Sell | 22,500 | Weapon Level | 0 | |
Range | 0 | Defense | 45 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 100 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Off Hand | |||
Equip Upper | None | |||
Equippable Jobs | Ninja / Kagerou / Oboro | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bDelayrate,-(getrefine()*2); |
|||
Equip Script | None | |||
Unequip Script | None |