| Item ID | 2187 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Shield_Of_Gray | Credit Price | Not For Sale | |
| Name | Shield of Gray | Type | Armor | |
| NPC Buy | 10 | Weight | 200 | |
| NPC Sell | 5 | Weapon Level | 0 | |
| Range | 0 | Defense | 75 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 120 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Off Hand | |||
| Equip Upper | Third / Third Upper / Third Baby | |||
| Equippable Jobs | Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard / Dancer | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 .@r 2 = 3 getrefine(); 4 bonus2 5 bSubEle,Ele_Holy,30+.@r; 6 bonus 7 bMdef,9+.@r/3; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||