Monster ID | 2211 | Sprite | E_TEDDY_BEAR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Christmas Teddy Bear | Custom | No | |||||||||||||
iRO Name | Christmas Teddy Bear | HP | 10 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 10 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 160 | |||||||||||||
Experience | 0 | Attack | 1~1 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 1 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
603 | Old Blue Box | 50% | Yes | |
644 | Gift Box | 90% | Yes | |
530 | Candy Cane | 50% | Yes | |
529 | Candy | 50% | Yes | |
644 | Gift Box | 25% | Yes | |
617 | Old Purple Box | 0.5% | Yes | |
7034 | Red Stocking | 50% | No |
No skills found for Christmas Teddy Bear.