Monster ID | 2244 | Sprite | QUEST_CHEN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dark Martial Arts Master | Custom | No | |||||||||||||
iRO Name | Dark Martial Arts Master | HP | 300 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 130 | |||||||||||||
Element | Water (Lv 4) | Speed | 300 | |||||||||||||
Experience | 0 | Attack | 103~23 | |||||||||||||
Job Experience | 0 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 56 | |||||||||||||
Attack Delay | 200 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Dark Martial Arts Master.
No skills found for Dark Martial Arts Master.