Monster ID | 2246 | Sprite | Q_WOOTAN_FIGHTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wootan Fighter | Custom | No | |||||||||||||
iRO Name | Wootan Fighter | HP | 9,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 95 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 14,000 | Attack | 255~36 | |||||||||||||
Job Experience | 20,000 | Defense | 103 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 912 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
517 | Meat | 90% | Yes | |
7196 | Shoulder Protector | 90% | Yes | |
1801 | Waghnak | 0.8% | Yes | |
1812 | Finger | 0.1% | Yes | |
7939 | Elder Branch | 30% | Yes | |
7198 | Huge Leaf | 90% | Yes | |
5116 | Banana Hat | 1.2% | Yes | |
4261 | Wootan Fighter Card | 0.1% | No |
No skills found for Wootan Fighter.