Monster ID | 2247 | Sprite | Q_INCREASE_SOIL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mi Gao | Custom | No | |||||||||||||
iRO Name | Mi Gao | HP | 20,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 95 | |||||||||||||
Element | Earth (Lv 3) | Speed | 445 | |||||||||||||
Experience | 14,000 | Attack | 365~30 | |||||||||||||
Job Experience | 20,000 | Defense | 112 | |||||||||||||
MVP Experience | 0 | Magic Defense | 39 | |||||||||||||
Attack Delay | 106 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7264 | Dry Sand | 90% | Yes | |
7004 | Mud Lump | 90% | Yes | |
997 | Great Nature | 3% | Yes | |
969 | Gold | 0.6% | Yes | |
4231 | Mi Gao Card | 0.1% | No |
No skills found for Mi Gao.