| Item ID | 22543 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Berserk_Potion_B | Credit Price | Not For Sale | |
| Name | [Not For Sale] Berserk Potion | Type | Usable | |
| NPC Buy | 0 | Weight | 20 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 85 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | Swordman / Mage / Merchant / Knight / Wizard / Blacksmith / Crusader / Rogue / Alchemist / Taekwon / Star Gladiator / Soul Linker / Gunslinger / Rebellion | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | Can't be dropped / Can't be traded with player / Can't be put in Cart / Can't be put in Guild Storage / Can't be attached in Mail / Can't be auctioned | |||
| Item Use Script | 
							 1 sc_start 2 SC_ASPDPOTION2,1800000,9;  | 
	|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | [Not For Sale] Berserk Potion Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 2209 | Thief Bug | 90% | Yes | 1 | Insect | Level 3 Neutral |