Item ID | 22549 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Poison_Bottle_B | Credit Price | Not For Sale | |
Name | Poison Bottle | Type | Usable | |
NPC Buy | 0 | Weight | 10 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | Can't be dropped / Can't be traded with player / Can't be put in Cart / Can't be put in Guild Storage / Can't be attached in Mail / Can't be auctioned | |||
Item Use Script |
1 if 2 ((eaclass()&EAJ_ASSASSIN_CROSS)==EAJ_ASSASSIN_CROSS) 3 { 4 sc_start 5 SC_DPOISON,60000,0; 6 sc_start 7 SC_ASPDPOTION3,60000,9; 8 } 9 else 10 percentheal 11 -100,-100; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Poison Bottle Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2209 | Thief Bug | 30% | Yes | 1 | Insect | Level 3 Neutral |