| Item ID | 2277 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Nurse_Cap | Credit Price | Not For Sale | |
| Name | Nurse Cap | Type | Armor | |
| NPC Buy | 20 | Weight | 10 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 4 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | Priest / Monk | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bInt,1; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Nurse Cap Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3762 | Resentful Sohee | 1% | Yes | 114 | Demon | Level 2 Water |
| 2651 | Swift Sohee | 0.5% | Yes | 64 | Demon | Level 1 Water |
| 1170 | Sohee | 0.1% | Yes | 64 | Demon | Level 1 Water |