Monster ID | 2335 | Sprite | MA_TREASURE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bakonawa's Treasure | Custom | No | |||||||||||||
iRO Name | Bakonawa's Treasure | HP | 5 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 140 | |||||||||||||
Element | Holy (Lv 1) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6516 | Bakonawa Doll | 90% | Yes | |
6523 | Piece of Bakonawa's Spirit | 90% | Yes | |
6499 | Ancient Grudge | 90% | Yes | |
15051 | Bakunawa Scale Armor | 90% | Yes | |
2169 | Kalasag | 10% | Yes | |
969 | Gold | 0.1% | Yes | |
6499 | Ancient Grudge | 90% | Yes | |
4591 | Bakonawa Card | 0.1% | No |
No skills found for Bakonawa's Treasure.