Monster ID | 2336 | Sprite | DOMOVOI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Domovoi | Custom | No | |||||||||||||
iRO Name | Domovoi | HP | 694 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 38 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,550 | Attack | 64~11 | |||||||||||||
Job Experience | 1,430 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 800 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,200 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Domovoi.
No skills found for Domovoi.