Monster ID | 2361 | Sprite | G_N_ANCIENT_MUMMY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Mummy (Nightmare | Custom | No | |||||||||||||
iRO Name | Ancient Mummy (Nightmare | HP | 90,157 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 141 | |||||||||||||
Element | Undead (Lv 2) | Speed | 175 | |||||||||||||
Experience | 0 | Attack | 1,841~347 | |||||||||||||
Job Experience | 0 | Defense | 142 | |||||||||||||
MVP Experience | 0 | Magic Defense | 51 | |||||||||||||
Attack Delay | 1,772 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 120 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Ancient Mummy (Nightmare.
No skills found for Ancient Mummy (Nightmare.