Monster ID | 2363 | Sprite | MENBLATT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Menblatt | Custom | No | |||||||||||||
iRO Name | Menblatt | HP | 82,200 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 143 | |||||||||||||
Element | Wind (Lv 2) | Speed | 145 | |||||||||||||
Experience | 41,500 | Attack | 816~201 | |||||||||||||
Job Experience | 45,150 | Defense | 79 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 472 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6557 | Fancy Fairy Wing | 90% | Yes | |
7168 | Giant Butterfly Wing | 90% | Yes | |
7163 | Hard Feeler | 90% | Yes | |
12813 | Peony Mamy | 0.5% | Yes | |
4593 | Menblatt Card | 0.1% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Menblatt@KN_PIERCE | 10 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Menblatt@NPC_DARKSTRIKE | 5 | Chase | 20% | 0.7s | 5s | No | Target | always | 0 |
Menblatt@NPC_SLEEPATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Menblatt@NPC_SLEEPATTACK | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |