| Item ID | 2426 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Shadow_Walk | Credit Price | Not For Sale | |
| Name | Shadow Walk | Type | Armor | |
| NPC Buy | 20 | Weight | 200 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 75 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Footgear | |||
| Equip Upper | Upper / Third Upper | |||
| Equippable Jobs | All jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bMdef,10; 3 bonus5 4 bAutoSpellWhenHit,"AS_CLOAKING",max(2,getskilllv("AS_CLOAKING")),100,BF_MAGIC,0; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Shadow Walk Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2801 | Hodremlin Ringleader | 2.5% | Yes | 122 | Demon | Level 3 Dark |
| 1773 | Hodremlin | 0.5% | Yes | 122 | Demon | Level 3 Dark |