Monster ID | 2467 | Sprite | MG_ARCLOUSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Maggot | Custom | No | |||||||||||||
iRO Name | Maggot | HP | 80,811 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 133 | |||||||||||||
Element | Earth (Lv 2) | Speed | 100 | |||||||||||||
Experience | 110 | Attack | 1,246~1,257 | |||||||||||||
Job Experience | 140 | Defense | 121 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6609 | Glast Decayed Nail | 10% | Yes | |
6610 | Glast Horrendous Mouth | 10% | Yes | |
6608 | Coagulated Spell | 1% | Yes | |
1096 | Round Shell | 90% | Yes | |
997 | Great Nature | 10% | Yes |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Maggot@NPC_GROUNDATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
Maggot@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | No | Self | always | 0 |
Maggot@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | No | Self | always | 0 |