Monster ID | 2551 | Sprite | GEFFEN_MAGE_3_1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Geffen Shoplifter | Custom | No | |||||||||||||
iRO Name | Geffen Shoplifter | HP | 300,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 100 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 200 | |||||||||||||
Experience | 97,800 | Attack | 385~385 | |||||||||||||
Job Experience | 40,310 | Defense | 93 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 800 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
27253 | Geffen Shoplifter Card | 0.1% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Geffen Shoplifter@NPC_COMBOATTACK | 2 | Attack | 50% | 0s | 3s | Yes | Target | always | 0 |
Geffen Shoplifter@MG_STONECURSE | 5 | Attack | 50% | 1s | 5s | Yes | Target | always | 0 |
Geffen Shoplifter@TF_POISON | 3 | Attack | 30% | 0s | 5s | Yes | Target | always | 0 |