Monster ID | 2553 | Sprite | GEFFEN_MAGE_3_3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Geffen Gang Member | Custom | No | |||||||||||||
iRO Name | Geffen Gang Member | HP | 300,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 100 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 200 | |||||||||||||
Experience | 97,800 | Attack | 385~385 | |||||||||||||
Job Experience | 40,310 | Defense | 93 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 950 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
27251 | Geffen Gang Member Card | 0.1% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Geffen Gang Member@ASC_BREAKER | 1 | Attack | 30% | 1s | 5s | Yes | Target | always | 0 |
Geffen Gang Member@AS_VENOMDUST | 10 | Attack | 30% | 1s | 5s | Yes | Target | always | 0 |