Monster ID | 2564 | Sprite | GEFFEN_FENRIR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fenrir | Custom | No | |||||||||||||
iRO Name | Fenrir | HP | 20,000,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 160 | |||||||||||||
Element | Ghost (Lv 2) | Speed | 200 | |||||||||||||
Experience | 3,233,000 | Attack | 2,250~2,250 | |||||||||||||
Job Experience | 3,300,000 | Defense | 200 | |||||||||||||
MVP Experience | 0 | Magic Defense | 70 | |||||||||||||
Attack Delay | 900 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
22511 | Fenrir's Power Scroll | 10% | Yes | |
22511 | Fenrir's Power Scroll | 10% | Yes | |
22511 | Fenrir's Power Scroll | 10% | Yes | |
22511 | Fenrir's Power Scroll | 10% | Yes | |
22511 | Fenrir's Power Scroll | 10% | Yes | |
22511 | Fenrir's Power Scroll | 10% | Yes | |
4557 | Weakened Fenrir Card | 50% | Yes | |
4556 | Fenrir Card | 0.1% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Geffen Fenrir@NPC_SHIELDBRAKE | 10 | Attack | 30% | 1s | 10s | Yes | Target | always | 0 |
Geffen Fenrir@WL_EARTHSTRAIN | 5 | Attack | 30% | 3s | 30s | Yes | Target | always | 0 |
Geffen Fenrir@WL_TETRAVORTEX | 5 | Attack | 10% | 5s | 30s | Yes | Target | always | 0 |